CNS | Neuron | Astrocyte | PNS | Neuron | Schwann cell | |
---|
Cerebrum | | | Sympathetic ggl | 3 | 2 | |
Frontala | 1/n.a. | 1/1 | Dorsal root ggl | 3 | 2 | |
Motora | 2/n.a. | 1/1 | Myenteric ggl | 2 | 2 | |
Temporala | 2/n.a. | 2/1 | | | | |
Parietala | 1/n.a. | 1/1 | Visceral organs | | | |
Occipitala | 2/n.a. | 1/1 | Kidney | Renal tubule | Glomerulus | |
Hippocampusb | 2/3/1 | 1/1/1 | | 2 | 2 | |
Amygdala | 2 | 1 | Liver | Hepatocyte | | |
NBM | 1 | 1 | | 0 | | |
Caudate/putamen | 1/1 | 1/1 | Pancreas | Acinar cell | Ductal cell | |
Globus pallidus i/e | 1/1 | 1/1 | | 1 | 1 | |
Thalamus | 2 | 1 | Adrenal | Cortex | Medulla | |
Brainstem | | | | 1 | 1 | |
Midbrain tectum | 2 | 1 | Heart | Muscle cell | | |
Oculomotor nuc | 2 | 2 | | 1 | | |
Red nuc | 2 | 2 | Skeletal muscle | Muscle cell | | |
Substantia nigra | 3 | 2 | | 0 | | |
Locus ceruleus | 2 | 1 | | | | |
Facial nuc | 2 | 1 | Somatic cells | Adipocyte | EC | SMC |
Pontine nuc | 1 | 1 | | 1 | 1 | 2 |
Hypoglossal nuc | 2 | 0 | | | | |
IO | 2 | 1 | | | | |
Cerebellumc | 1/n.a./0 | 1/1/1 | | | | |
Spinal cord | | | | | | |
Anterior horn | 2 | 1 | | | | |
IML | 2 | 0 | | | | |
Clarke’s column | 0 | 0 | | | | |
Posterior horn | 2 | 1 | | | | |
Wm | 0 | 1 | | | | |
Others | Ependymal cell | Choroid plexus | | | | |
| 0 | 2 | | | | |
- The density of inclusions was graded according to the percentage of inclusion-bearing cells: 0, none; 1, 0–10%; 2, 10–40%; 3, > 40%
- a cortex/white matter; b CA1/CA4/dentate gyrus; c Cerebellar cortex/white matter/dentate nucleus; wm, white matter; n.a., not available; NBM, nucleus basalis of Meynert; i/e, internal segment/external segment; nuc, nucleus; IO, inferior olive; IML, intermediolateral cell column; ggl, ganglion; EC, endothelial cell; SMC, smooth muscle cell