Fraction | Seed | P value | Function |
---|
5mC | FCER1G | 0.006 | Antibody-binding receptor |
ELN | 0.011 | Elastic fiber formation |
MDFI | 0.012 | Repression of myogenesis |
TNF | 0.035 | Cytokine |
DNMT3B | 0.038 | DNA methyltransferase |
VAMP8 | 0.047 | Synaptic vesicle function |
5hmC | GRK2 | 0.004 | GPCR |
SNRPB | 0.008 | Ribonucleoprotein |
SSTR3 | 0.009 | Somatostatin receptor |
ITGA4 | 0.019 | Lymphocyte homing receptor |
ZBTB16 | 0.023 | Zinc finger transcription factor |
- Summarization of identified functional epigenetic modules calculated for both the 5-methylcytosine (5mC) and the 5-hydroxymethylcytosine (5hmC) fractions. Seed: Center gene of module